Property Attributes
- MLS#226014208
- TypeSingle Family
- Listing Status Active
- CountyMUSKINGUM
- CityNew Concord
- AreaUnion
- NeighborhoodTown-West Concord
- Zip43762
- StyleTraditional
- Year Built1880
- Taxes$ 2369
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.3 Acres
Data Source:
Columbus REALTORS®
Property Description
HISTORIC CHARM & NEW PRICE - $174,900! Fall in love with the character and timeless appeal of this charming New Concord home! Offering 3 bedrooms, 1.5 baths, and 1,866 SF, this inviting property blends classic details with everyday comfort. Enjoy an updated kitchen, spacious living areas, and a welcoming front porch perfect for relaxing. Outside, a fenced yard and patio create a great space for entertaining or unwinding. Come discover the possibilities and make this charming home your own!
| Price History | |
|---|---|
| 4/28/2026 | Listed $249,900 |
| 5/14/2026 | 5$239,900 |
| 6/2/2026 | 5$229,900 |
| 6/18/2026 | 5$219,900 |
| 7/28/2026 | 10$199,999 |
| 8/13/2026 | 6$189,900 |
| 9/3/2026 | 6$179,900 |
| 10/20/2026 | 3$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Year Built | 1880 |
| Township | Union |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town/West Concord |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| City | New Concord |
| High School District | EAST MUSKINGUM LSD 6001 MUS CO. |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2369.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1c44ba96-67a8-4d50-9630-d26572b8146d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | Two |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1866.0 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective