Property Attributes
- MLS#226022467
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMarysville
- AreaParis
- NeighborhoodGreen Pastures
- Zip43040
- StyleCraftsman
- Year Built2005
- Taxes$ 8296
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3770
- Lot Size0.31 Acres
Data Source:
Columbus REALTORS®
Property Description
TWO FIRST-FLOOR SUITES + 3,770 TOTAL FINISHED SQ. FT. Designed for the way families actually live, this custom-built Green Pastures home offers an exceptional combination of space, flexibility and location. Featuring TWO private bedroom suites on the first floor--including a spacious primary suite and separate in-law/guest suite--this home offers an ideal layout for multigenerational living, extended family or guests. Three additional bedrooms are located upstairs, while the finished lower level adds an impressive entertaining space with 9-foot ceilings, large bar, kitchenette, built-in entertainment center, whole-house speaker system and egress window. Situated on a premium corner lot with parks, schools, recreation, restaurants and everyday conveniences nearby, this home offers 3,770 total finished sq. ft. of living space and a layout that's difficult to duplicate!
| Price History | |
|---|---|
| 6/18/2026 | Listed $575,000 |
| 8/10/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Year Built | 2005 |
| Township | Paris |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike/Walk Path,Outdoor Sports Area,Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Green Pastures |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Marysville |
| High School District | MARYSVILLE EVSD 8002 UNI CO. |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8296.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | On-Demand Water Heater |
|---|---|
| Basement | Egress Window(s),Full |
| Flooring | Laminate,Carpet,Ceramic/Porcelain |
| Fireplace Features | Two,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Side Load |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2546.0 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective