Property Attributes
- MLS#226024557
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodHazelwood Edition
- Zip43223
- StyleRanch
- Year Built1919
- Taxes$ 1567
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 2183 Safford Ave, a charming single-story home offering 3 bedrooms, 1 full bathroom, and approximately 1,296 square feet of living space. Built in 1919, this home blends classic character with everyday functionality. Inside, you'll find a spacious living area, comfortable bedrooms, and a practical layout ideal for first-time homebuyers, investors, or anyone looking to add their personal touch. The property sits on a generous lot with off-street parking and a fenced yard, providing ample outdoor space for entertaining, gardening, or pets. Conveniently located near schools, parks, shopping, dining, and major highways, this home offers easy access to downtown Columbus and surrounding amenities.
| Price History | |
|---|---|
| 7/2/2026 | Listed $114,900 |
| 11/5/2026 | 14$99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1919 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hazelwood Edition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Columbus,take W Broad St (US-40) west to S Hague Ave. Turn left on S Hague Ave,then right onto Sullivant Ave. Continue and turn left onto Safford Ave. The home at 2183 Safford Ave will |
| City | Columbus |
| High School District | SPRINGFIELD LSD 5010 MAH CO. |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1567.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Full |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1296.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective