Property Attributes
- MLS#226035830
- TypeSingle Family
- Listing Status Active
- CountyROSS
- CityChillicothe
- AreaScioto
- Zip45601
- StyleRanch
- Year Built1994
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Columbus REALTORS®
Property Description
Impeccably maintained and move-in ready! This spacious 2-bedroom, 2-bathroom home features a generous kitchen, comfortable living room, and additional den offering flexible living space. Outside, you'll find a carport, two storage sheds, and a durable metal roof. Well cared for and ready for its next owner to enjoy!
| Price History | |
|---|---|
| 9/19/2026 | Listed $45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| HOA Fee | 480.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1994 |
| Township | Scioto |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Ross |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Bridge St. (SR 159),turn left into Zane Village,then turn right onto the second Delaware Dr. 7 Delaware Dr. will be on the right. |
| City | Chillicothe |
| High School District | CHILLICOTHE CSD 7102 ROS CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1280.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective