Property Attributes
- MLS#226040057
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- AreaWashington
- NeighborhoodHeather Glen
- Zip43016
- Style
- Year Built1999
- Taxes$ 10163
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3485
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Remarkable two story home in Heather Glen, Dublin Schools situated on a nice private lot with mature trees behind, partial stone facade with concrete drive, large open floor plan with vaulted ceilings, front living room, family room with fireplace, formal dining room with tray ceiling, granite kitchen with pantry and big eating space kitchen with window bay, 1st floor laundry, primary bedroom with tray ceiling, new roof and finished lower level rec rooms and bedroom with full bath.
| Price History | |
|---|---|
| 10/21/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Year Built | 1999 |
| Township | Washington |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Heather Glen |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10163.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Whirlpool/Tub,Garden/Soak Tub |
|---|---|
| Basement | Full |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2485.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective