Property Attributes
- MLS#226040591
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityEtna
- AreaEtna
- NeighborhoodZellers Acres
- Zip43062
- StyleRanch
- Year Built2000
- Taxes$ 3790
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.34 Acres
Data Source:
Columbus REALTORS®
Property Description
This beautifully maintained ranch is the one you've been waiting for! Split floor plan offers primary bedroom on one end with guest bedrooms at the other end for maximum privacy. Great room has vaulted ceilings and the eating space is sunny and bright. New carpeting throughout. Zellers Acres has quiet tree lines walking trails and a stocked catch and release pond right across the street for fishing. Extra large concrete drive with room for motor home parking. Large composite deck with retractable awning. Fenced yard w/ storage shed. Active mitigation system. Lot's of storage room throughout home with tons of extra storage space in the unfinished part of basement. Finished part of basement adds about 500 sq. ft. of additional living space.
| Price History | |
|---|---|
| 10/26/2026 | Listed $398,000 |
| 11/1/2026 | 5$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 2000 |
| Township | Etna |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Zellers Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Etna |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3790.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Water View |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1848.0 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective